Back to all venues
Chui Huay Lim Teochew Cuisine
JUMBO Group·Other·190 Keng Lee Road, #01-02, Singapore 308409
chinese, other
Hall A/B/C/J (multiple configurations)
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Bliss | All | both | $999 | $1,198 | 10–36T | SuiteFree Flow |
Indicative PDF brochure data — confirm latest quote
Hall A/B/C/J
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Everlasting | All | both | $1,399 | $1,677 | ≤360pax | SuiteFree Flow |
| Celestial | All | both | $1,799 | $2,157 | ≤360pax | SuiteFree Flow |
Indicative PDF brochure data — confirm latest quote
General
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Solemnisation Package | All | — | — | — | — | SuiteFree Flow |
| Bliss (8-Course) | Weekday, Fri, Sat, Sun | both | $999 | $1,198 | — | |
| Everlasting (8-Course) | Weekday, Fri, Sat, Sun | both | $1,399 | $1,677 | — | |
| Celestial (8-Course) | Weekday, Fri, Sat, Sun | both | $1,799 | $2,157 | — | |
| 2027/28 Lunch (from) | Weekday, Fri, Sat, Sun | lunch | $1,198 | $1,198 | 10–40T | |
| 2027/28 Lunch (top menu) | Weekday, Fri, Sat, Sun | lunch | $2,157 | $2,157 | 10–40T | |
| 2027/28 Dinner (from) | Weekday, Fri, Sat, Sun | dinner | $1,198 | $1,198 | 10–40T | |
| 2027/28 Dinner (top menu) | Weekday, Fri, Sat, Sun | dinner | $2,157 | $2,157 | 10–40T |
Indicative third-party price list — confirm latest quote