Back to all venues
Red House Seafood
Other·392 Havelock Rd, Level 2 Grand Copthorne Waterfront
General
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Wedding Menu I (Nanyang Clarke Quay) | All | — | $1,488 | $1,784 | — | |
| Wedding Menu II (Nanyang Clarke Quay) | All | — | $1,888 | $2,264 | — | |
| Wedding Menu I (Grand Copthorne) | All | — | $1,688 | $2,024 | — | |
| Wedding Menu II (Grand Copthorne) | All | — | $1,988 | $2,384 | — | |
| Individual Wedding Menu III (Grand Copthorne) | All | — | — | — | — | |
| Individual Wedding Menu IV (Grand Copthorne) | All | — | — | — | — | |
| 2027/28 Lunch (from) | Weekday, Fri, Sat, Sun | lunch | $2,024 | $2,024 | 1–14T | |
| 2027/28 Lunch (top menu) | Weekday, Fri, Sat, Sun | lunch | $2,734 | $2,734 | 1–14T | |
| 2027/28 Dinner (from) | Weekday, Fri, Sat, Sun | dinner | $2,024 | $2,024 | 1–14T | |
| 2027/28 Dinner (top menu) | Weekday, Fri, Sat, Sun | dinner | $2,734 | $2,734 | 1–14T |
Indicative third-party price list — confirm latest quote