Back to all venues
Singapore Marriott Tang Plaza Hotel
Marriott·Orchard·320 Orchard Road, Singapore 238865
Bridal SuiteFree Flowchinese
Grand Ballroom
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Grand Ballroom Dinner - Communal Chinese | Sat | dinner | $1,988 | $2,384 | — | Suite1NFree Flow |
| Grand Ballroom Dinner - Individually Plated | Sat | dinner | $2,088 | $2,504 | — | Suite1NFree Flow |
| Grand Ballroom Lunch - Communal Chinese | Sat, Sun | lunch | $1,738 | $2,084 | — | Suite1NFree Flow |
| Grand Ballroom Lunch - Individually Plated | Sat, Sun | lunch | $1,838 | $2,204 | — | Suite1NFree Flow |
Indicative PDF brochure data — confirm latest quote
General
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Grand Ballroom Wedding Lunch 2027 | Weekday, Fri, Sat, Sun | lunch | $1,888 | $2,264 | 20–55T | |
| Grand Ballroom Wedding Dinner 2027 (Fri & Sun) | Fri, Sun | dinner | $1,988 | $2,384 | 20–55T | |
| Grand Ballroom Wedding Dinner 2027 (Sat) | Sat | dinner | $2,088 | $2,504 | 25–55T | |
| Grand Ballroom Wedding Lunch 2026 | Weekday, Fri, Sat, Sun | lunch | $1,738 | $2,084 | 20–55T | |
| Grand Ballroom Wedding Dinner 2026 (Fri & Sun) | Fri, Sun | dinner | $1,888 | $2,264 | 20–55T | |
| Grand Ballroom Wedding Dinner 2026 (Sat & PH) | Sat | dinner | $1,988 | $2,384 | 25–55T |
Venue-published rates — confirm latest quote