Back to all venues
Spring Court
Other·52-56 Upper Cross St
General
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Standard Package (from pricelist) | Sat, Sun | both | $888 | $1,065 | 12–18T | |
| 2027/28 Lunch (from) | Weekday, Fri, Sat, Sun | lunch | $1,065 | $1,065 | 12–18T | |
| 2027/28 Lunch (top menu) | Weekday, Fri, Sat, Sun | lunch | $1,664 | $1,664 | 12–18T | |
| 2027/28 Dinner (from) | Weekday, Fri, Sat, Sun | dinner | $1,065 | $1,065 | 12–18T | |
| 2027/28 Dinner (top menu) | Weekday, Fri, Sat, Sun | dinner | $1,664 | $1,664 | 12–18T |
Indicative third-party price list — confirm latest quote