Back to all venues
TungLok Seafood (Park Regis Singapore)
Other·23 Merchant Road, Lobby Level, Park Regis Singapore
General
| Package | Day | Meal | Price++ | Price Nett | Capacity | Key Perks |
|---|---|---|---|---|---|---|
| Standard Package (from pricelist) | Sat, Sun | both | $980 | $1,175 | 14–16T | |
| 2027/28 Lunch (from) | Weekday, Fri, Sat, Sun | lunch | $1,055 | $1,055 | 14–16T | |
| 2027/28 Lunch (top menu) | Weekday, Fri, Sat, Sun | lunch | $2,014 | $2,014 | 14–16T | |
| 2027/28 Dinner (from) | Weekday, Fri, Sat, Sun | dinner | $1,055 | $1,055 | 14–16T | |
| 2027/28 Dinner (top menu) | Weekday, Fri, Sat, Sun | dinner | $2,014 | $2,014 | 14–16T |
Indicative third-party price list — confirm latest quote