Singapore Wedding
Ang Bao Calculator 2026
How much should you give? Search 160+ venues, pick your relationship, and explore a suggested amount — instantly.
2027 seat costs per person · Gifts are voluntary · Give within your budget
How these amounts work
Seat cost: the venue's 2027 table price for your day and meal, divided by 10 guests. Prices quoted ++ have the 10% service charge and 9% GST added, so every seat cost is the full price per person.
Where the prices come from: 111 venues use 2027 prices, either from the venue's own published wedding package or from a published 2027/2028 banquet price list, collected in August 2026. Your result says which one it used, with a link. Venues without 2027 prices yet keep an older estimate, which the result marks.
Your amount: the seat cost, plus an optional top-up for how close you are to the couple, rounded to a lucky number.
The same prices are in our banquet price list. Packages change, so confirm the latest price with the venue if it matters.
Gifts are voluntary. Ceremony-only and community celebrations do not have a universal per-seat or per-couple price.
How Much Ang Bao to Give in 2026 and 2027
Giving a wedding ang bao in Singapore is both a cultural tradition and a practical gesture. Some guests use the banquet seat cost as a starting point. The 2027 seat costs below show typical ranges by venue type; confirm the latest package price directly before deciding your amount.
If you searched for a wedding red packet guide instead, read our red packet for Singapore weddings guide for the wording, etiquette, and cultural context behind ang bao giving.
Quick Reference by Venue Type
Typical 2027 weekend dinner seat cost per person, for the middle half of venues of each type.
- 💎Luxury Hotels (Capella, Raffles, MBS, St Regis): $369–$465 per person
- ⭐Premium Hotels (Shangri-La, Grand Hyatt, Hilton, Conrad): $280–$310 per person
- 🏨Standard Hotels (Fairmont, Sheraton, Carlton, Furama): $192–$250 per person
- 🍽️Restaurants & Unique Venues: $210–$273 per person (varies widely)
- 🏛️Country Clubs: $166–$208 per person
- 💚Void Deck / HDB Wedding: No fixed rate; follow family customs and your budget
Relationship Adjustments
The seat cost is a starting point, not your share of the couple's bill. These are the calculator's optional top-ups; there is no minimum gift:
- Colleague / Acquaintance: Seat cost only
- Friend: Seat cost + $30
- Close Friend: Seat cost + $50
- Family / Relative: Seat cost + $80
- Bridal Party / Sibling: Seat cost + $100
Auspicious Numbers
In Chinese culture, the number 8 (八, bā) sounds like prosperity (发, fā), making amounts ending in 8 highly auspicious. Common amounts: $188, $268, $288, $388. The number 6 is also lucky (顺, smooth). Avoid amounts ending in 4 — it sounds like death (死, sǐ).
Our calculator favors an ending in 8, then 6, and never ends in 4.
Planning the morning gatecrash? The groom's side usually prepares about $188–$388 in small ang baos for the sisters. Pick the games and the ang bao deal in our gatecrash game planner.
Lunch vs Dinner, Weekday vs Weekend
Meal and day can affect package prices, but the differences vary by venue. Confirm the actual year, meal, day and any date surcharges in the venue's written package. The optional 5% date buffer in this tool is an illustration, not a verified surcharge.
Wedding Ang Bao Rates 2027: Seat Cost by Venue
2027 weekend seat costs per person, including service charge and GST. Confirm the latest package price with each venue.
| Venue | Type | Weekend Lunch | Weekend Dinner |
|---|---|---|---|
AIR CCCC 25B Dempsey Rd Older estimate | 💎 Luxury | $460–$750 | $750–$800 |
The Barracks Hotel Sentosa 2 Gunner Lane, Palawan Ridge, Sentosa Older estimate | 💎 Luxury | — | $780 |
Capella Singapore 1 Knolls Sentosa Island | 💎 Luxury | $357 | $393–$429 |
The Capitol Kempinski Hotel Singapore 15 Stamford Road | 💎 Luxury | $309–$465 | $345–$465 |
The Clifford Pier @ The Fullerton Bay Hotel 80 Collyer Quay | 💎 Luxury | $357 | $381 |
Marguerite (Gardens by the Bay) Flower Dome, 18 Marina Gardens Drive, #01-09 Older estimate | 💎 Luxury | $480–$840 | $480–$840 |
Marina Bay Sands 10 Bayfront Avenue | 💎 Luxury | $285 | $345 |
National Kitchen by Violet Oon 1 St Andrew's Road, #02-01, National Gallery Older estimate | 💎 Luxury | $330 | $330 |
Raffles Sentosa Singapore 4 Bukit Manis Road, Sentosa | 💎 Luxury | $393–$441 | $393–$441 |
Raffles Singapore 1 Beach Road | 💎 Luxury | $309–$333 | $333–$369 |
The Ritz-Carlton, Millenia Singapore 7 Raffles Avenue | 💎 Luxury | $273–$297 | $309–$405 |
The Royal Albatross 1 Maritime Square, Harbourfront Centre Older estimate | 💎 Luxury | $390 | $550–$560 |
The Singapore EDITION 38 Cuscaden Road | 💎 Luxury | $309–$393 | $357–$393 |
The St. Regis Singapore 29 Tanglin Road | 💎 Luxury | $310–$346 | $346–$370 |
Artyzen Singapore 9 Cuscaden Road | 💎 Luxury | $345–$441 | $345–$441 |
The Laurus, a Luxury Collection Resort 28 Sentosa Gateway, Sentosa | 💎 Luxury | $297 | $357 |
Andaz Singapore 5 Fraser Street | ⭐ Premium | $285 | $309 |
CHIJMES Hall Singapore 30 Victoria Street, CHIJMES | ⭐ Premium | $240–$267 | $240–$267 |
Claudine Restaurant 39C Harding Road Older estimate | ⭐ Premium | $280–$440 | $280–$440 |
Conrad Singapore Marina Bay 2 Temasek Boulevard | 💎 Luxury | $267–$291 | $315–$339 |
Conrad Singapore Orchard 1 Cuscaden Road | ⭐ Premium | $232–$310 | $250–$310 |
Four Seasons Hotel Singapore 190 Orchard Boulevard | ⭐ Premium | $273–$285 | $297–$309 |
Frasers House (Luxury Collection) 80 Middle Road | ⭐ Premium | $213–$286 | $213–$310 |
The Fullerton Hotel Singapore 1 Fullerton Square | ⭐ Premium | $285 | $309 |
Grand Hyatt Singapore 10 Scotts Road | ⭐ Premium | $238–$274 | $274–$298 |
Hilton Singapore Orchard 333 Orchard Road | ⭐ Premium | $250 | $286 |
Jade @ The Fullerton Hotel 1 Fullerton Square | ⭐ Premium | $225 | $249 |
Jewel Changi Airport 78 Airport Boulevard Older estimate | ⭐ Premium | $270–$300 | $270–$300 |
JW Marriott Hotel Singapore South Beach 30 Beach Road | ⭐ Premium | $321 | $357 |
Mandai Rainforest Resort by Banyan Tree 60 Mandai Lake Road | ⭐ Premium | $226 | $238 |
Mandarin Oriental Singapore 5 Raffles Avenue | ⭐ Premium | $274 | $310 |
METT Singapore 11 Canning Walk | ⭐ Premium | $238–$442 | $262–$466 |
Mondrian Singapore Duxton 16A Duxton Hill Older estimate | ⭐ Premium | $240–$280 | $240–$280 |
Pan Pacific Orchard 10 Claymore Road | ⭐ Premium | $280–$430 | $296–$430 |
Pan Pacific Singapore 7 Raffles Boulevard, Marina Square | ⭐ Premium | $240 | $279 |
PARKROYAL COLLECTION Marina Bay 6 Raffles Boulevard Older estimate | ⭐ Premium | $240 | $280 |
PARKROYAL COLLECTION Pickering 3 Upper Pickering Street | ⭐ Premium | $296 | $296 |
Pullman Singapore Hill Street 1 Hill Street | ⭐ Premium | $237–$286 | $237–$286 |
Riviera 1 Fullerton Road #02-06, One Fullerton Older estimate | ⭐ Premium | $210–$270 | $290–$360 |
The Robertson House 1 Unity Street | ⭐ Premium | $213–$261 | $213–$261 |
Resorts World Sentosa — Equarius Hotel 8 Sentosa Gateway | ⭐ Premium | $238–$250 | $262–$274 |
Resorts World Sentosa — S.E.A. Aquarium 8 Sentosa Gateway Older estimate | ⭐ Premium | — | $370–$390 |
Shangri-La Singapore 22 Orange Grove Road | ⭐ Premium | $238–$262 | $262–$322 |
Shangri-La Rasa Sentosa 101 Siloso Road, Sentosa Older estimate | ⭐ Premium | $250–$280 | $270–$300 |
Sofitel Singapore Sentosa Resort & Spa 2 Bukit Manis Road, Sentosa | ⭐ Premium | $226 | $250 |
The Cliff (Sofitel Sentosa) 2 Bukit Manis Road, Sentosa Older estimate | ⭐ Premium | $290 | $310 |
W Singapore — Sentosa Cove 21 Ocean Way | ⭐ Premium | $237–$273 | $285–$297 |
1-Altitude Coast Level 7, The Outpost Hotel, 10 Artillery Avenue, Sentosa Older estimate | 🏨 Standard | $190 | $280 |
1-Arden 88 Market Street, CapitaSpring, #51-01 Older estimate | 🏨 Standard | $190 | $240 |
1-Atico 2 Orchard Turn, #55-01 ION Orchard Older estimate | 🏨 Standard | $210 | $260 |
Aloft Singapore Novena 16 Ah Hood Road | 🏨 Standard | $172 | $196 |
Amara Sanctuary Sentosa 1 Larkhill Road, Sentosa | 🏨 Standard | $238 | $238–$286 |
Amara Singapore 165 Tanjong Pagar Road | 🏨 Standard | $238–$250 | $238–$250 |
Carlton Hotel Singapore 76 Bras Basah Road | 🏨 Standard | $204–$252 | $240–$252 |
Changi Cove Hotel 351 Cranwell Road | 🏨 Standard | $145–$178 | $145–$178 |
The Coastal Settlement 200 Netheravon Road Older estimate | 🏨 Standard | $240–$360 | $240–$360 |
Concorde Hotel Singapore 100 Orchard Road | 🏨 Standard | $168 | $192 |
Copthorne King's Hotel Singapore 403 Havelock Road | 🏨 Standard | $178 | $178 |
Crowne Plaza Changi Airport 75 Airport Boulevard | 🏨 Standard | $202–$212 | $202–$226 |
Dusit Thani Laguna Singapore 11 Laguna Golf Green | 🏨 Standard | $238 | $238–$250 |
Fairmont Singapore & Swissôtel The Stamford 80 Bras Basah Road | 🏨 Standard | $219–$238 | $231–$274 |
Four Points by Sheraton, Riverview 382 Havelock Road | 🏨 Standard | $190–$214 | $190–$214 |
Four Points by Sheraton, Jurong 2 Town Hall Link | 🏨 Standard | $166 | $166 |
Furama City Centre Singapore 60 Eu Tong Sen Street | 🏨 Standard | $164 | $175 |
Furama RiverFront Singapore 405 Havelock Road | 🏨 Standard | $160–$182 | $171–$193 |
Genting Hotel Jurong 2 Town Hall Link Older estimate | 🏨 Standard | $170 | $170 |
Goodwood Park Hotel 22 Scotts Road | 🏨 Standard | $212 | $240 |
Grand Copthorne Waterfront Hotel 392 Havelock Road | 🏨 Standard | $229–$241 | $274–$286 |
Grand Mercure Singapore Roxy 50 East Coast Road, Roxy Square | 🏨 Standard | $166–$178 | $166–$178 |
Grand Park City Hall 10 Coleman Street | 🏨 Standard | $189–$213 | $189–$213 |
Holiday Inn Singapore Atrium 317 Outram Road | 🏨 Standard | $181 | $202 |
Holiday Inn Singapore Orchard City Centre 11 Cavenagh Road | 🏨 Standard | $196 | $214 |
Hub & Spoke (Changi Airport) 60 Airport Boulevard, Changi Airport Older estimate | 🏨 Standard | $180 | $180 |
JEN Singapore Tanglin by Shangri-La 1A Cuscaden Road | 🏨 Standard | $172–$214 | $190–$214 |
M Hotel Singapore City Centre 81 Anson Road | 🏨 Standard | $202–$214 | $214–$226 |
Mercure Singapore Bugis 122 Middle Road | 🏨 Standard | $164 | $176 |
Momentus Hotel Alexandra 323 Alexandra Road | 🏨 Standard | $154–$166 | $154–$190 |
Novotel Singapore on Stevens 28 Stevens Road | 🏨 Standard | $196–$250 | $220–$274 |
Oasia Hotel Downtown 100 Peck Seah Street | 🏨 Standard | $198 | $208 |
Oasia Hotel Novena 8 Sinaran Drive | 🏨 Standard | $188 | $198 |
Showing 80 of 168 entries. Search the calculator above for any venue, with the price source for your day and meal. Generic ceremony/community entries have no numeric rate.
Frequently Asked Questions
How much ang bao should I give for a Singapore wedding?+
In Singapore, wedding ang bao estimates are often based on the cost of a banquet seat, then adjusted for your relationship with the couple. This calculator uses 2027 banquet prices per person, including service charge and GST, as the starting point. Confirm the venue's latest package price before deciding.
What is an auspicious ang bao amount?+
In Chinese culture, amounts ending in '8' are considered most auspicious because '8' sounds like 'prosperity' (发, fā) in Mandarin. Popular auspicious amounts include $88, $188, $268, $288, and $388. Amounts ending in '6' are also lucky. Avoid amounts ending in '4', as it sounds like 'death' (死, sǐ). Our calculator favors an ending in 8, then 6, and never ends in 4.
Should I give more if I bring my partner?+
The hotel and restaurant estimates in this calculator are per person. Including a partner multiplies the estimate by two, but this is a planning convention, not a required gift. Family customs and your budget come first; ask your hosts about children's meals rather than assuming every child has an adult seat.
Is the ang bao amount different for lunch vs dinner?+
Yes, often. Lunch packages are usually cheaper than dinner, and the calculator uses the venue's lunch or dinner price for the meal you pick. You are not obliged to match the meal cost with your gift.
Do I need to give more for a weekend wedding?+
Some venues price weekends differently, but there is no required weekend gift surcharge. Confirm any relevant package price directly and give an amount you are comfortable with.
How much ang bao for a Malay or Indian wedding?+
There is no single rate for a Malay or Indian wedding. Family customs, the type of reception and your budget matter. We have withdrawn the unsupported fixed ranges for generic void-deck, community, temple and church/ROM settings rather than treating a per-couple gift as a per-person banquet price.
What if I cannot find the venue in the calculator?+
If your venue is not listed, select the closest tier (Luxury, Premium, Standard, Restaurant, or Club) as a starting point. You can also check the full venue table below and find a comparable venue to use as a benchmark.
When was this ang bao rate list last updated?+
We updated the seat costs in September 2026 to 2027 banquet prices. 111 venues use 2027 prices, either from the venue's own published wedding package or from a published 2027/2028 banquet price list, collected in August 2026. The calculator shows which one for your venue. Venues without 2027 prices yet keep an older estimate, marked in the result. Prices are per person and include service charge and GST.
Seat costs are 2027 banquet prices per person, including service charge and GST, collected in August 2026. Packages change, so confirm the latest price with the venue. No fixed gift is required, and ceremony/community settings have no numeric rate here.