Singapore banquet comparison · 2027 planning
Wedding Lunch vs Dinner Prices Singapore 2027
Lunch is not automatically the budget option at every venue, but the current market gap is meaningful. This page compares the actual Saturday lunch and dinner bands available across 120 venues—without pretending estimates are official quotes.
120
Venues with both meal bands
S$1,790
Median Saturday lunch from
S$1,984
Median Saturday dinner from
S$4,850
25-table starting-rate gap
Wedding lunch vs dinner: the quick answer
Based on starting Saturday rates, the typical lunch begins about S$194 per table below dinner. Across 25 tables, that is roughly S$4,850 before “++”. The trade-off is not just timing: some venues change menus, beverage packages, event duration or complimentary rooms between lunch and dinner.
Treat this table as a shortlist, then open the venue record and request a fresh quote. Gold “rates” labels mean we have a venue-published package for the stated year; grey “est.” labels are current planning benchmarks, not venue verification.
Saturday lunch and dinner rates by venue
Sorted by the lowest lunch starting rate. “Gap” compares the two starting rates, not package inclusions.
| Venue | Saturday lunch | Saturday dinner | From-rate gap |
|---|---|---|---|
| LingZhi Vegetarian (Liat Towers)2027 est. | S$597–S$837 nett | S$597–S$837 nett | Same starting rate |
| TungLok Seafood (Upper Jurong)2027 est. | S$825–S$1,664 nett | S$825–S$1,664 nett | Same starting rate |
| TungLok Seafood (Orchard Central)2027 est. | S$859–S$1,295 nett | S$859–S$1,295 nett | Same starting rate |
| TungLok Seafood (PLQ Mall)2027 est. | S$859–S$1,295 nett | S$859–S$1,295 nett | Same starting rate |
| TungLok Seafood (Gardens by the Bay)2027 est. | S$968–S$1,513 nett | S$968–S$1,513 nett | Same starting rate |
| Genting Hotel Jurong2026 est. | S$980–S$1,388++ | S$980–S$1,388++ | Same starting rate |
| Ah Yat Seafood Restaurant2027 est. | S$988–S$1,588 nett | S$988–S$1,588 nett | Same starting rate |
| TungLok Seafood (Park Regis Singapore)2027 est. | S$1,055–S$2,014 nett | S$1,175–S$2,134 nett | S$120 |
| Spring Court2027 est. | S$1,065–S$1,664 nett | S$1,065–S$1,664 nett | Same starting rate |
| Singapore Swimming Club2027 est. | S$1,077–S$1,415 nett | S$1,415–S$1,424 nett | S$338 |
| Ban Heng @ Orchid Country Club2027 est. | S$1,088–S$1,738 nett | S$1,088–S$1,738 nett | Same starting rate |
| Fu Lin Men (Chinese Swimming Club)2027 est. | S$1,125–S$2,024 nett | S$1,197–S$2,084 nett | S$72 |
| Fu Lin Men (Temasek Club)2027 est. | S$1,125–S$2,024 nett | S$1,197–S$2,084 nett | S$72 |
| Chui Huay Lim Teochew Cuisine2027 est. | S$1,198–S$2,157 nett | S$1,198–S$2,157 nett | Same starting rate |
| Qian Xi Bliss Garden2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Qian Xi Eternal Garden2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Qian Xi Farrer Park2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Qian Xi Hilltop Garden2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Qian Xi Jubilee Garden2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Qian Xi Pearl Garden2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Qian Xi Summer Garden2027 est. | S$1,198–S$1,818 nett | S$1,198–S$1,818 nett | Same starting rate |
| Changi Cove2027 rates | S$1,208–S$1,488++ | S$1,208–S$1,488++ | Same starting rate |
| The Chevrons @ Jurong East2027 est. | S$1,233–S$1,424 nett | S$1,233–S$1,544 nett | Same starting rate |
| York Hotel Singapore2027 rates | S$1,238–S$1,318++ | S$1,238–S$1,318++ | Same starting rate |
| Village Hotel Changi2027 est. | S$1,280–S$1,398++ | S$1,280–S$1,398++ | Same starting rate |
| Village Hotel Katong2027 est. | S$1,280–S$1,398++ | S$1,280–S$1,398++ | Same starting rate |
| The Singapore Island Country Club2027 est. | S$1,286–S$1,831 nett | S$1,286–S$1,831 nett | Same starting rate |
| Seletar Country Club2027 est. | S$1,305 nett | S$1,664 nett | S$359 |
| Furama Riverfront, Singapore2027 rates | S$1,338–S$1,518++ | S$1,428–S$1,608++ | S$90 |
| Holiday Inn Express & Suites Singapore Novena2027 est. | S$1,352–S$1,472 nett | S$1,592–S$1,712 nett | S$240 |
| Mercure Singapore Bugis2027 rates | S$1,368++ | S$1,468++ | S$100 |
| Concorde Hotel Singapore2027 rates | S$1,398++ | S$1,598++ | S$200 |
| TungLok Signatures (Orchard Rendezvous Hotel)2027 est. | S$1,415–S$1,622 nett | S$1,469–S$1,676 nett | S$54 |
| Wyndham Singapore Hotel2027 est. | S$1,424–S$2,277 nett | S$1,904–S$2,397 nett | S$480 |
| Ya Ge (Orchid Hotel)2027 est. | S$1,424–S$2,863 nett | S$1,424–S$2,863 nett | Same starting rate |
| Fu Lin Men Grandeur2027 est. | S$1,436–S$2,036 nett | S$1,520–S$2,120 nett | S$84 |
| Copthorne King's Hotel Singapore2027 rates | S$1,488++ | S$1,488++ | Same starting rate |
| voco Orchard Singapore2027 rates | S$1,488–S$1,788++ | S$1,588–S$1,988++ | S$100 |
| Peach Garden @ The Heeren2027 rates | S$1,498–S$1,858++ | S$1,498–S$1,858++ | Same starting rate |
| Momentus Hotel Alexandra2027 est. | S$1,535–S$1,664 nett | S$1,535–S$1,904 nett | Same starting rate |
| Serangoon Gardens Country Club2027 est. | S$1,535–S$1,664 nett | S$1,535–S$1,664 nett | Same starting rate |
| Raffles Marina2027 est. | S$1,544–S$1,664 nett | S$1,544–S$1,664 nett | Same starting rate |
| Novotel Singapore on Stevens2027 rates | S$1,638–S$2,088++ | S$1,838–S$2,288++ | S$200 |
| Furama City Centre, Singapore2027 est. | S$1,640 nett | S$1,748 nett | S$108 |
| Four Points by Sheraton Singapore, Jurong2027 est. | S$1,664 nett | S$1,664 nett | Same starting rate |
| Grand Mercure Singapore Roxy (Jia Wei Chinese Restaurant)2027 est. | S$1,664–S$1,784 nett | S$1,664–S$1,784 nett | Same starting rate |
| Singapore Recreation Club2027 est. | S$1,664–S$2,144 nett | S$1,664–S$2,144 nett | Same starting rate |
| Peach Garden @ The Metropolis2027 est. | S$1,676–S$2,060 nett | S$1,676–S$2,060 nett | Same starting rate |
| Peach Garden @ Thomson Plaza2027 est. | S$1,676–S$2,060 nett | S$1,676–S$2,060 nett | Same starting rate |
| Crowne Plaza Changi Airport2027 rates | S$1,688–S$1,768++ | S$1,688–S$1,888++ | Same starting rate |
| M Hotel Singapore City Centre2027 rates | S$1,688–S$1,788++ | S$1,788–S$1,888++ | S$100 |
| Carlton Hotel Singapore2027 rates | S$1,698–S$2,098++ | S$1,998–S$2,098++ | S$300 |
| Aloft Singapore Novena2027 est. | S$1,724 nett | S$1,964 nett | S$240 |
| JEN Singapore Tanglin by Shangri-La2027 est. | S$1,724–S$2,144 nett | S$1,904–S$2,144 nett | S$180 |
| Rendezvous Hotel Singapore2027 rates | S$1,725 nett | S$1,725–S$1,905 nett | Same starting rate |
| Peach Garden @ OCBC Centre2027 est. | S$1,760–S$2,180 nett | S$1,760–S$2,180 nett | Same starting rate |
| Goodwood Park Hotel2027 rates | S$1,768++ | S$1,998++ | S$230 |
| Mount Faber Peak2027 est. | S$1,775 nett | S$2,014 nett | S$239 |
| Peony Jade @ Amara Singapore2027 est. | S$1,784 nett | S$1,784 nett | Same starting rate |
| Sentosa Golf Club2027 est. | S$1,784–S$2,024 nett | S$2,084–S$2,683 nett | S$300 |
| Sheraton Towers Singapore2027 est. | S$1,796–S$2,144 nett | S$1,796–S$2,444 nett | Same starting rate |
| Holiday Inn Singapore Atrium2027 rates | S$1,808 nett | S$2,018 nett | S$210 |
| Oasia Hotel Novena, Singapore2027 est. | S$1,880 nett | S$1,980 nett | S$100 |
| Mandai Rainforest Resort by Banyan Tree2027 rates | S$1,888++ | S$1,988++ | S$100 |
| One Farrer Hotel2027 rates | S$1,888–S$2,028++ | S$2,018–S$2,158++ | S$130 |
| Singapore Marriott Tang Plaza Hotel2027 rates | S$1,888++ | S$2,088++ | S$200 |
| Sofitel Singapore Sentosa Resort & Spa2027 rates | S$1,888++ | S$2,088++ | S$200 |
| Grand Park City Hall2027 est. | S$1,894–S$2,134 nett | S$1,894–S$2,134 nett | Same starting rate |
| Four Points by Sheraton Singapore, Riverview2027 est. | S$1,904–S$2,144 nett | S$1,904–S$2,144 nett | Same starting rate |
| Sofitel Singapore City Centre2026 est. | S$1,938++ | S$2,038++ | S$100 |
| Holiday Inn Singapore Orchard City Centre2027 est. | S$1,964 nett | S$2,144 nett | S$180 |
| Oasia Hotel Downtown2027 est. | S$1,980 nett | S$2,080 nett | S$100 |
| Amara Sanctuary Resort Sentosa2027 rates | S$1,988++ | S$1,988–S$2,388++ | Same starting rate |
| Amara Singapore2027 rates | S$1,988–S$2,088++ | S$1,988–S$2,088++ | Same starting rate |
| Dusit Thani Laguna Singapore2027 rates | S$1,988++ | S$1,988–S$2,088++ | Same starting rate |
| Royal Plaza on Scotts2027 est. | S$2,000–S$2,360 nett | S$2,000–S$2,360 nett | Same starting rate |
| Si Chuan Dou Hua Restaurant at Top of UOB Plaza2027 est. | S$2,014–S$2,734 nett | S$2,014–S$2,734 nett | Same starting rate |
| Grand Shanghai Restaurant2027 est. | S$2,024–S$2,504 nett | S$2,024–S$2,504 nett | Same starting rate |
| Red House Seafood2027 est. | S$2,024–S$2,734 nett | S$2,024–S$2,734 nett | Same starting rate |
| Frasers House, A Luxury Collection Hotel, Singapore2027 est. | S$2,134–S$2,863 nett | S$2,134–S$3,103 nett | Same starting rate |
| The Robertson House by The Crest Collection2027 est. | S$2,134–S$2,614 nett | S$2,134–S$2,614 nett | Same starting rate |
| ONE°15 Marina Sentosa Cove2027 est. | S$2,144–S$2,734 nett | S$2,144–S$2,734 nett | Same starting rate |
| Orchard Hotel Singapore2027 est. | S$2,144 nett | S$2,384–S$2,743 nett | S$240 |
| Fairmont Singapore2027 est. | S$2,192–S$2,384 nett | S$2,312–S$2,743 nett | S$120 |
| Conrad Singapore Marina Bay2027 rates | S$2,228–S$2,428++ | S$2,628–S$2,828++ | S$400 |
| Jade, The Fullerton Hotel Singapore2027 est. | S$2,254 nett | S$2,494 nett | S$240 |
| Sky Garden Sentosa2027 est. | S$2,254–S$2,734 nett | S$2,254–S$2,734 nett | Same starting rate |
| TungLok Heen2027 est. | S$2,254–S$2,743 nett | S$2,254–S$2,743 nett | Same starting rate |
| Resorts World Sentosa Convention Centre2027 est. | S$2,264–S$2,384 nett | S$2,384–S$2,504 nett | S$120 |
| Grand Copthorne Waterfront Hotel Singapore2027 est. | S$2,288–S$2,408 nett | S$2,743–S$2,863 nett | S$455 |
| Conrad Singapore Orchard2027 est. | S$2,324–S$3,103 nett | S$2,504–S$3,103 nett | S$180 |
| Pan Pacific Orchard, Singapore2027 rates | S$2,338–S$3,588++ | S$2,468–S$3,588++ | S$130 |
| Pullman Singapore Hill Street2027 est. | S$2,374–S$2,863 nett | S$2,374–S$2,863 nett | Same starting rate |
| Shisen Hanten2027 est. | S$2,374 nett | S$2,734 nett | S$360 |
| W Singapore - Sentosa Cove2027 est. | S$2,374–S$2,734 nett | S$2,854–S$2,974 nett | S$480 |
| Equarius Hotel, Resorts World Sentosa2027 est. | S$2,384–S$2,504 nett | S$2,623–S$2,743 nett | S$239 |
| Grand Hyatt Singapore2027 est. | S$2,384–S$2,743 nett | S$2,743–S$2,983 nett | S$359 |
| METT Singapore2027 est. | S$2,384–S$4,422 nett | S$2,623–S$4,662 nett | S$239 |
| Shangri-La Singapore2027 est. | S$2,384–S$2,623 nett | S$2,623–S$3,223 nett | S$239 |
| The Westin Singapore2027 est. | S$2,384 nett | S$2,671 nett | S$287 |
| CHIJMES Hall2027 est. | S$2,396–S$2,671 nett | S$2,396–S$2,671 nett | Same starting rate |
| Pan Pacific Singapore2027 est. | S$2,396 nett | S$2,791 nett | S$395 |
| PARKROYAL COLLECTION Pickering, Singapore2027 rates | S$2,468++ | S$2,468++ | Same starting rate |
| Hilton Singapore Orchard2027 est. | S$2,504 nett | S$2,863 nett | S$359 |
| Four Seasons Hotel Singapore2027 est. | S$2,734–S$2,854 nett | S$2,974–S$3,093 nett | S$240 |
| The Ritz Carlton, Millenia Singapore2027 est. | S$2,734–S$2,974 nett | S$3,093–S$4,053 nett | S$359 |
| Mandarin Oriental, Singapore2027 est. | S$2,743 nett | S$3,103 nett | S$360 |
| Andaz Singapore2027 est. | S$2,854 nett | S$3,093 nett | S$239 |
| Marina Bay Sands2027 est. | S$2,854 nett | S$3,453 nett | S$599 |
| The Fullerton Hotel Singapore2027 est. | S$2,854 nett | S$3,093 nett | S$239 |
| The Laurus, a Luxury Collection Resort, Singapore2027 est. | S$2,974 nett | S$3,573 nett | S$599 |
| Raffles Singapore2027 est. | S$3,093–S$3,333 nett | S$3,333–S$3,693 nett | S$240 |
| The Capitol Kempinski Hotel Singapore2027 est. | S$3,093–S$4,652 nett | S$3,453–S$4,652 nett | S$360 |
| The Singapore EDITION2027 est. | S$3,093–S$3,933 nett | S$3,573–S$3,933 nett | S$480 |
| The St. Regis Singapore2027 est. | S$3,103–S$3,463 nett | S$3,463–S$3,703 nett | S$360 |
| JW Marriott Singapore South Beach2027 est. | S$3,213 nett | S$3,573 nett | S$360 |
| Artyzen Singapore2027 est. | S$3,453–S$4,412 nett | S$3,453–S$4,412 nett | Same starting rate |
| Capella Singapore2027 est. | S$3,573 nett | S$3,933–S$4,292 nett | S$360 |
| The Clifford Pier @ The Fullerton Bay Hotel2027 est. | S$3,573 nett | S$3,813 nett | S$240 |
| Raffles Sentosa Singapore2027 est. | S$3,933–S$4,412 nett | S$3,933–S$4,412 nett | Same starting rate |
When lunch is the better choice
Lunch works especially well when most guests are local, the ceremony is in the morning and you care more about food and family time than a late-night party. It also leaves room for a smaller after-party without paying ballroom dinner rates for every guest.
When dinner may still be worth it
Dinner gives guests more travel time, fits evening styling and entertainment, and may offer stronger beverage or room inclusions. If many guests work Saturdays or need time between a church ceremony and reception, the operational convenience can outweigh the headline saving.
Compare the nett package, not only the table rate
Ask both meal quotes to show the same table count, menu tier, drinks, corkage, AV use, parking, room nights and date surcharge. Only then is the difference real. A cheaper lunch can lose its advantage if you add an evening venue, extra transport or a second catering bill.
Frequently asked questions
Is a wedding lunch cheaper than dinner in Singapore?
Usually, yes. Across the 120 venues with both Saturday meal bands in our current dataset, the median starting lunch rate is S$1,790 per table versus S$1,984 for dinner. The exact saving varies because menus and inclusions can differ.
How much can 25 tables save by choosing lunch?
Applying the dataset-wide median starting-rate gap gives a planning estimate of about S$4,850 before service charge and GST. Compare the exact package inclusions before treating that as a true like-for-like saving.
Do the prices include service charge and GST?
Most figures are quoted with “++”, meaning 10% service charge and 9% GST are added and compounded. A S$2,000++ table is about S$2,398 nett. Venues that quote nett are labelled separately on their detail pages.
Does a lunch package include less than dinner?
Sometimes. Lunch packages may use a different menu, shorter event duration, fewer alcohol inclusions or different room-night perks. Check the menu, beverages, venue hours and minimum table guarantee before comparing only the headline rate.
Which day is cheapest for a wedding banquet?
Weekday lunches are generally the lowest-priced slot. Saturday dinner is usually the peak. Public holidays, their eves and auspicious dates may carry separate surcharges even when the standard package looks cheaper.
Keep comparing
- Full banquet price explorerFilter 128 venues by meal, day, region, budget and table count.
- Cost by table countEstimate the venue bill for 10, 20 or 30 tables.
- Orchard wedding venuesCompare all 16 Orchard options in the current dataset.
- Full Singapore wedding costBudget beyond the banquet: attire, photography, styling and more.
Turn the shortlist into a plan
Save venues, track the budget and keep your next steps together in the free Vows planner.
Get practical Singapore wedding updates
Fresh venue rates, planning guides and tools—only when there is something useful.
Rates marked “rates” come from venue-published packages. Rates marked “est.” are useful planning benchmarks from the latest available price list and need a fresh quote. Always confirm availability, inclusions and the final nett total directly before booking.